ALEA DHR Web Service Integration Guide
Alabama Law Enforcement Agency
Access to Driver History Records
Table of Contents
- 1 Introduction
- 2 Web Service Address
- 2.1 Service WSDL
- 2.2 Service XSD
- 2.3 Service Endpoint
- 3 Access Requirements
- 4 Making a Request
- 4.1 Request Payload
- 4.2 Response Payload
- 4.3 Search Response (PDF)
- 4.4 Search Response (Raw Data)
- 4.4.1 Driving Record
- 4.4.2 Citation
- 4.4.3 Accident
- 5 Standard Error Responses
- 6 Test License Numbers
- 7 Appendix
- 7.1 Appendix A - Driver Restriction Codes
- 7.2 Appendix B - Citation Offense Codes
- 7.3 Appendix B2 - AAMVA Citation Offense Descriptions
- 7.4 Appendix C - Court ORI Codes
- 7.5 Appendix D - Race Codes
- 7.6 Appendix E - Sex Codes
- 7.7 Appendix F - DL Status Codes
- 7.8 Appendix G - Endorsement Codes
- 7.9 Appendix H - CDL Status Codes
- 7.10 Appendix I - Self Cert Option Codes
- 7.11 Appendix J - Med Cert Status Codes
- 7.12 Appendix K - Med Cert Restriction Codes
- 7.13 Appendix L - Med Exam Specialty Codes
- 7.14 Appendix M - State Codes
- 7.15 Appendix N - Jurisdiction Codes
- 7.16 Appendix O - Allowed Special Characters
- 7.17 Appendix P - FAQ
- 8 Reference Documents
- 9 Contacts
Introduction
This document describes the NIC Alabama web service interface that allows high volume customers to request Alabama Driving History Records (DHRs). There are two similar methods available to request DHRs: 1) a method that returns the result as an XML formatted string and 2) another that returns the result as a JSON formatted string. The return values will be described in further detail later in this document.
Web Service Address
There is both a test and production system available for this service. Those links are as follows:
Service WSDL
Service XSD
Service Endpoint
Access Requirements
To be granted access to request records via the NIC Alabama web service methods you must meet the following requirements:
Your company must have an Active NIC Alabama customer account. If you do not have an account yet, you can register for an account online at this link:
https://www.alabamainteractive.org/subscriber_registration/Your customer account must have an Active annual subscription.
Your customer account must be approved by the Alabama Law Enforcement Agency (ALEA).
Your customer account must have at least one Active user account with the following attributes:
A DPPA number assigned by ALEA
The appropriate login access group permissions.
Test - DPS_MVR_PTP_WS_TEST
Production - DPS_MVR_PTP_WS
Valid username and password credentials will be required to access the web service methods.
Making a Request
Requests can be made for both XML and JSON response data, based on the method used.
Requests for already purchased records can be made using the "ReRequest" methods below. These methods can be helpful in situations where your system for some reason fails to receive a valid response for a completed record purchase.
Records will only be available for re-request until the 7th day after the end of the original request month.
Using the re-request method will return the same exact record pulled at the time of the original request and will not be updated with any possible new changes to the record since the original request was made.
If a client tracking number value was provided in the original request, the exact same client tracking number must be provided in the re-request method to ensure you get the appropriate record returned.
No additional charges to your account will be made for re-requesting an already purchased record.
New Requests | |
---|---|
XML | RequestMVRAbstractAsPDF |
XML | RequestMVRAbstractAsXML |
JSON | RequestMVRAbstractAsJSON |
Request An Already Purchased Record | |
XML | ReRequestMVRAbstractAsXML |
JSON | ReRequestMVRAbstractAsJSON |
Request Payload
Element | Description | Required | Data Type (Length) |
---|---|---|---|
username | The username of an active user on your account with the associated permissions to access the web service. | Y | string (60) |
password | The password associated with the provided username. | Y | string (60) |
dlNumber | The drivers license number being requested. | Y | string (8) |
clientTrackingNumber | A unique identifier for this transaction that can be used to tie this request back to your system. This value may become required in a future version and would be used to prevent duplicate requests for the same unique client tracking number. | N | string (100) |
Response Payload
Search Response (PDF)
This method is available to all customers and should be the preferred method.
Element | Description | Data Type |
---|---|---|
drivingRecord | PDF Document ByteArray | String |
Search Response (Raw Data)
This method is not available to all customers and requires special permission from the Alabama Law Enforcement Agency to use.
Element | Description | Data Type |
---|---|---|
recordFound | This value is true only when a matching record is found. | Boolean |
fullRecord | This value is no longer used. | Blank |
recordFormatVersion | This is a value used to indicate the driving record format returned. Possible values are:
| String |
transactionDate | This value is only populated when using the ReRequestMVRAbstractAsXML or ReRequestMVRAbstractAsJSON methods and is the date/time stamp of the original transaction being requested. | String |
drivingRecord | Detail of driving record (see Driving Record) | DrivingRecord |
errorResponse | If the request is successful this field will be blank. Otherwise, refer to the Standard Error Responses | String |
Driving Record
Element | Description | Data Type |
---|---|---|
dlNumberFound | Value = True if the Driver License number was found in our system | Boolean |
returnMessage | Message regarding this Driver or access to the MVR | String |
lastName | Driver's last name | String |
firstName | Driver's first name | String |
middleName | Driver's middle name | String |
suffix | Driver's name suffix (Jr., Sr., etc…) | String |
physicalStreetAddress | Driver's residence street address | String |
physicalCity | Driver's residence city | String |
physicalStateCode | Driver's residence state 2-character abbreviation | String |
physicalStateDescription | Driver's residence state full name | String |
physicalZip5 | Driver's residence 5-digit zip code | String |
physicalZip4 | Driver's residence 4-digit zip extension | String |
mailingStreetAddress | Driver's mailing street address | String |
mailingCity | Driver's mailing city | String |
mailingStateCode | Driver's mailing state 2-character abbreviation | String |
mailingStateDescription | Driver's mailing state full name | String |
mailingZip5 | Driver's mailing 5-digit zip code | String |
mailingZip4 | Driver's mailing 4-digit zip extension | String |
dateOfBirth | Driver's date of birth | String |
raceCode | Driver's race code | String |
raceDescription | Driver's race description | String |
sexCode | Driver's sex code | String |
sexDescription | Driver's sex description See Appendix E | String |
interlock | Value = True if this driver has interlock | Boolean |
dlNumber | Driver license number | String |
dLStatusCode | Driver license status code | String |
dLStatusDescription | Driver license status description | String |
dLClass | Driver license class: | String |
dlEarliestIssueDateOnFile | Earliest date we have on file of this driver receiving a driver license | String |
dLIssueDate | Date the driver license was issued | String |
dLExpirationDate | Driver license expiration date | String |
dLRestrictionCount | Number of restrictions for this driver | Integer |
dLRestrictionCodes | Codes for all restrictions for this driver | StringArray |
dLRestrictionDescriptions | Description of restrictions for this driver | StringArray |
dLEndorsementCount | Number of endorsements for this driver | Integer |
dLEndorsementCodes | Codes for all endorsements for this driver | StringArray |
dLEndorsementDescriptions | Description of endorsements for this driver | StringArray |
permitClass | Class of this permit | String |
permitIssueDate | Date permit was issued | String |
permitExpirationDate | Expiration date of permit | String |
permitRestrictionCount | Number of restrictions for this permit | Integer |
permitRestrictionCodes | Codes for all restrictions for this permit (7 restrictions) | StringArray |
permitRestrictionDescriptions | Description of restrictions for this permit | StringArray |
permitEndorsementCount | Number of endorsements for this permit | Integer |
permitEndorsementCodes | Codes for all endorsements for this permit (5 endorsements) | StringArray |
permitEndorsementDescriptions | Description of endorsements for this permit | StringArray |
cDLStatusCode | Commercial Driver license status code | String |
cDLStatusDescription | Commercial Driver license status description | String |
cDLEarliestIssueDateOnFile | Earliest date we have on file of this driver receiving a commercial driver license | String |
selfCertOptionCode | Self certification code | String |
selfCertOptionDescription | Description of self certification code | String |
medCertStatusCode | Medical certificate status code | String |
medCertStatusDescription | Description of the medical certificate status | String |
medCertEntryDate | Date the medical certificate was entered in our system | String |
medCertIssueDate | Medical Certificate Issue Date | String |
medCertExpirationDate | Medical Certificate Expiration Date | String |
medCertRestrictionCount | Number of medical certificate restrictions | Integer |
medCertRestrictionCodes | There are six characters in this string, each representing a specific restriction | StringArray |
medCertRestrictionDescriptions | Description of the medical certificate restrictions | StringArray |
medLicensingJurisdictionCode | Medical Licensing state 2-character abbreviation Jurisdiction Code | String |
medLicensingJurisdictionDescription | State Description of the medical licensing jurisdiction code | String |
medExLicenseNumber | Medical Examiner's license number | String |
medExLastName | Medical examiner's last name | String |
medExLastNameTruncated | Value = True if examiner's last name has been truncated. | Boolean |
medExLastNameTransliteration | Value = True if examiner's last name has been transliterated. | Boolean |
medExFirstName | Medical examiner's first name | String |
medExFirstNameTruncated | Value = True if examiner's first name has been truncated. | Boolean |
medExFirstNameTransliteration | Value = True if examiner's first name has been transliterated. | Boolean |
medExPhoneNumber | Medical examiner's phone number | String |
medExRegistryNumber | Medical examiner's registry number | String |
medExSpecialtyCode | Medical examiner's 2-character specialty code | String |
medExSpecialtyDescription | Medical examiner's specialty full description | String |
driverSkillEvalEffectiveDate | Effective date of the driver's skill evaluation | String |
driverSkillEvalExpirationDate | Expiration date of the driver's skill evaluation | String |
driverWaiverEffectiveDate | Effective date of the driver's waiver | String |
driverWaiverExpirationDate | Expiration date of the driver's waiver | String |
accidentCount | Number of accidents reported for this driver | Integer |
accidents | Detail of accident information (see ALEA DHR Web Service Integration Guide#Accident) | List<Accident> |
citationCount | Number of citations reported for this driver | Integer |
citations | Detail of citation information (see ALEA DHR Web Service Integration Guide#Citation) | List<Citation> |
Citation
Element | Description | Data Type |
---|---|---|
offenseCode | Code of the offense | String |
offenseDescription | Description of the offense | String |
offenseDate | Date the offense occurred | String |
speedTraveling | Speed the driver was traveling | Integer |
speedLimit | Speed limit | Integer |
courtORICode | ORI code of the court | String |
courtORIDescription | Description of the ORI code of the court | String |
courtStateCode | 2-character abbreviation of the court's state | String |
courtStateDescription | Description of the court's state | String |
courtDate | Court date | String |
commercialVehicle | Value = True if driver received the citation while in a commercial vehicle | Boolean |
representedByCounsel | Value = True if the driver is represented by counsel | Boolean |
Accident
Element | Description | Data Type |
---|---|---|
accidentNumber | Accident number | String |
accidentDate | Date the accident occurred | String |
accidentCityCode | 2-character code of the city where accident occurred | String |
accidentCityDescription | Name of the city where accident occurred | String |
accidentStateCode | 2-character abbreviation of the state where the accident occurred | String |
accidentStateDescription | Name of the state where the accident occurred | String |
accidentCountyCode | 2-character code of the county where accident occurred | String |
accidentCountyDescription | Name of the county where the accident occurred | String |
commercialVehicle | Value = True if driver had the accident while in a commercial vehicle | Boolean |
Standard Error Responses
The following is a list of error response messages and descriptions that are returned to the client application in the event of invalid data or unexpected results.
Error Message | Error Description |
---|---|
Unable to process your login at this time. | The error may occur when the customer account management service is unavailable or an error has occurred that prevented the application from authenticating your login credentials. |
Login attempt failed. We were unable to validate your login at this time due to an issue with our system, please try back later. | The error may occur when the customer account management service is unavailable or an error has occurred that prevented the application from authenticating your login credentials. |
Invalid login for username. | The username and password provided are invalid and could not be authenticated. |
Valid login for username, but DPPA Number is not valid. | The user account is required to have a valid DPPA number associated with it. |
Access to the test web service is only available for testing purposes. | The user account does not have the required login access group to make requests against the test web service. |
Valid login for username, but DPS_MVR_PTP_WS access group may not be present. | The user account does not have the required login access group to make requests against the production web service. |
Valid login for username, but login access group list is empty. | The user account does not have any valid login access groups. |
Invalid driver's license number format. | Driver's license numbers must be either 7-digits, 8-digits, 1-alpha + 6-digits, or 1-alpha + 7-digits. |
MVR System is currently unavailable due to maintenance. | Due to maintenance, the request system is not currently available. |
INVALID INPUT DL NO [1234567] | The request was successful, but no record was found for the requested driver's license number. |
The server was unable to process the request due to an internal error. | The server was unable to process the request due to an internal error. (This message is typically followed by additional output details that may vary.) |
LEADS INDICATES DRIVER IS DECEASED, CONTACT ALEA FOR MORE INFORMATION. | Records indicate that this driver is deceased. |
This license number is no longer current. The driver has been assigned a new license number. | This license number is no longer current. The driver has been assigned a new license number. |
Test License Numbers
The following driver's license numbers can be used during testing.
License Number | Attributes |
---|---|
3000001 |
|
3000002 |
|
3000003 |
|
3000004 |
|
3000005 |
|
13000006 |
|
3000007 |
|
3000008 |
|
3000009 |
|
3000010 |
|
30000011 |
|
30000012 |
|
Appendix
Appendix A - Driver Restriction Codes
(New values as of April 21, 2022)
Code | Description |
---|---|
ALONLY | Alabama Only |
ALRST | Alternative Restraint System |
AUTO | Automatic Transmission |
BIOPT | Bioptic Lenses |
BLTPDR | Built Up Pedals (Remapped) |
BLTPED | Built Up Pedals |
BLTSET | Built Up Seat |
BLTSTR | Built Up Seat (Remapped) |
CHTSTR | Chest Strap |
CNAR1 | Converted Narrative Restriction |
CNAR2 | Converted Narrative Restriction |
CNAR3 | Converted Narrative Restriction |
CNV1 | Class B Permit |
CNV2 | Class B Permit with a Passenger Endorsement |
CNV3 | Class B Permit with Passenger & School Bus Endorsements |
CNV4 | Class A Permit |
CNV5 | Class A Permit with a Passenger Endorsement |
CNV6 | Class A Permit with Passenger & School Bus Endorsements |
CNVS | S – School Bus (Legacy) |
CORLEN | Corrective Lenses |
CYCLE | Motor Driven Cycle Only |
DAYONL | Daylight Driving Only |
DAYONR | Daylight Driving Only (Remapped) |
HARD | Hardship License |
HEAR | Hearing Impaired |
HITECH | High Tech Driver Equipment |
HNDCTL | Hand Controls |
INTLCK | Interlock Device |
INTRA | Intrastate Only |
INTRAR | Intrastate Only (Remapped) |
INTREQ | Interlock Required |
LEARN | Learner License |
LEFTFT | Left Foot Accelerator (Retired) |
LFTFOT | Left Foot Accelerator |
MECHSG | Mechanical Signals |
MEDVAR | Medical Variance |
NAIRBR | No Full Air Brake Equipped CMV |
NCARTK | No Cargo in CMV Tank |
NOAIRB | No Air Brake Equipped CMV |
NOINT | No Interstate |
NOMAN | No Manual Transmission CMV |
NOPASA | No Class A Passenger Vehicle |
NOPASB | No Class B Passenger Vehicle |
NOTRAL | No Tractor Trailer CMV |
NPASBU | No Passenger in CMV Bus |
OMIRL | Outside Mirror - Left |
OMIRLR | Outside Mirror - Left & Right |
OMIRR | Outside Mirror – Right |
OOSINT | Out-of-State Interlock Required |
OOSREV | Revoked in Given State |
PWRBRK | Power Brakes Only |
PWRBRR | Power Brakes Only (Remapped) |
PWRSTR | Power Steering Only (Retired) |
RHAND | Right Hand Controls |
SPKIMP | Social/Verbal Impairment |
STEER | Steering Device |
STRKNG | Steering Knob |
TRIPIN | TriPin Steering |
VSLDYR | Vessel Daylight Only (Retired) |
VWOAIR | Vehicle without Air Brakes (Remapped) |
WELCH | Welch License |
XMILE | X Mile Radius |
ZERO | Zero/Reduced Effort Steering |
Appendix B - Citation Offense Codes
(New values as of April 21, 2022)
Code | Description |
---|---|
001 | Speeding |
002 | Reckless Driving |
003 | No Drivers License |
004 | DUI - Liquors |
005 | DUI - Drugs |
006 | Fail To Yield Rht-Of-Way |
007 | Driving While Revoked |
008 | Driving While Suspended |
009 | Driving While Cancelled |
010 | Running Red Light |
011 | Wrong Side Of Road |
012 | Fail-Stop At Stop Sign |
013 | Improper Equipment |
014 | Improper Passing |
015 | Allow Other Use License |
016 | Improper Backing |
017 | Driver Vision Obscured |
018 | Dr Thru Barcde/Closed Rd |
019 | Failure To Dim Lights |
020 | Fail Heed Siren Blu Lite |
021 | Failure To Report Acc |
022 | Failure To Signal |
023 | Following Too Close |
024 | Left Scene Of Accident |
025 | Illegal Towing |
026 | Imp Load(Shift/Spill) |
027 | Improper Parking |
028 | Improper Tag |
029 | Improper Turn |
030 | Imp Use Siren/Blue Light |
031 | One-Way Street |
032 | Hiway Loading From Ramp |
033 | Manslaughter |
034 | Mutilated or Altered Drivers License |
035 | No Flags Or Flares |
037 | No Helmet/Shoes-Mtrcycl |
038 | Obstruction Of Traff Way |
040 | Overheight Truck |
041 | Overlength Truck/Trailer |
042 | Overweight Truck |
043 | Overwidth Truck |
044 | Passed Stopped School Bus |
045 | Transport Illegal Whisky |
046 | Violating Restrictions |
047 | Improper Lane Changing |
048 | Allow Minor Oper Mv-Veh |
049 | Oper Veh No Owner Consnt |
050 | Off Truck Route |
051 | Failure To Appear |
052 | Drvng Under Influ Missip |
054 | Auto-Commission Of Felny |
055 | Other State DWI/DUI Reduced |
056 | Unlaw Blood Alchl Lvl-FL |
057 | Attempt To Elude Police |
058 | Racing On Highway |
059 | Homicide By Vehicle |
061 | Child Restraint Viol. |
062 | Fail-Stop At RR Crossing |
063 | Improper Lane Usage |
064 | Murder |
065 | Criminally Negligent Homicide |
066 | Assault |
067 | Careless Driving |
068 | Not Obey Traf Cntrl/Sign |
069 | Mtr Carrier (Points) |
070 | Mtr Carrier (No Points) |
071 | DUI - Alcohol And Drugs |
072 | DUI - Any Substance |
073 | Failure To Pay |
074 | Ftp Clearance |
075 | Improper Window Tint |
076 | Use Of Anothers Licens |
077 | Seat Belt Violation |
078 | Gun Law Act 94-820 |
079 | Confidential - Gun Law |
080 | Speeding Over 79 Mph |
081 | No Hdlgt When Raining |
082 | Minor/Possession Alcohol |
083 | Use Of Dl/Minor/Alcohol |
084 | Confidential - Minor/Possession Alcohol |
085 | Confidential - Use Of Dl/Minor Alcohol |
090 | Refused Chemical Test |
094 | Fta Clearance |
095 | Juvenile |
096 | Other-Moving And Traffic |
097 | Other-Not Move Nor Traff |
098 | Drug Law Act 93-352 |
099 | Confidential - Drug Law Act 93-352 |
100 | Placarding |
101 | Brakes Required |
102 | Flaglight Projected Load |
103 | Tires |
104 | Hours Of Service |
105 | Driver Out Of Service |
106 | Vehicle Out Of Service |
107 | No Points In CMV |
108 | No Medical Card |
109 | Operating Unsafe CMV |
110 | Improper Routing Hazmat |
111 | Improper Ship Document |
112 | Driving While Disqu/Cv |
113 | Driving While Susp/Cv |
114 | Driving While Rev/Cv |
115 | Driving While Canc/Cv |
116 | CMV W/O Proper Documents |
117 | NoTag |
118 | Consum Possess Alc/Drug |
119 | Radar Detector In A CMV |
120 | Confidential - DUI Under 21 .02 To .08 |
121 | DUI School Bus/Day Care |
122 | Adm Action/Refusal |
123 | Adm Action/DUI |
124 | Out Of Service Violation |
125 | Speeding Over 85 Mph |
126 | Reckless Endangerment |
127 | Adm Action Rescinded |
128 | No Tag Regis In Vehicle |
129 | Failure To Pay Child Suport |
130 | Child Support Clearance |
131 | Mandatory Insurance |
132 | Theft Of Gas |
133 | Fail Check RR Tracks CDL |
134 | Fail Clear RR Tracks CDL |
135 | Fail Stop RR Track CDL |
136 | Fail Space RR Cross CDL |
137 | Fail Obey Rr Traf Dev CDL |
138 | Fail Negotiate A RR CDL |
139 | Open Container |
140 | Drive 12 Am To 6 Am Gdl |
141 | Over 1 Passengers Gdl |
142 | Out Of Serv W/Pass |
143 | Adm Action/DUI < .08 CDL |
144 | Reveal Identity Acc |
145 | CDL W/O Being Licensed |
146 | Perjury Oper Motor Veh |
147 | Negligent Oper CMV Ftl |
148 | Improper Class/Endo Lic |
149 | Fail Use Of Sb Safety Eq |
150 | Failure To Comply/Answer |
151 | Inability To Control Veh |
152 | Oper Improper Drowsiness |
153 | Oper Improer Mtl/Phy Dis |
154 | Oper W/O Lights Reqd |
155 | Oper W/O Sb Equip Reqd |
156 | Fail To Use Lgt As Reqd |
157 | Oper W/O Haz Mat As Reqd |
158 | Fail To Obey Yield Sign |
159 | Fail To Obey Traffic Sgn |
160 | Fail To Keep Proper Lane |
161 | Violation Result Ftl Acc |
162 | Speeding 1-5 Over Limit |
163 | Speed 6-10 Over Limit |
164 | Speed 16-20 Over Limit |
165 | Speed 21-25 Over Limit |
166 | Speed 26-30 Over Limit |
167 | Speed 31-35 Over Limit |
168 | Speed 36-40 Over Limit |
169 | Speed 41 Or More Over |
170 | Speed 1-10 Over Limit |
171 | Speed 21-30 Over Limit |
172 | Speed 31-40 Iver Limit |
173 | Prima Facia/Too Fast Cnd |
174 | Speed < Minimum |
175 | Erratic Sudden Chg Speed |
176 | Speed On Freeway |
177 | Fto Officer/Device Rr |
178 | DUI .08 Or More |
179 | DUI .10 Or More |
180 | DUI BAC Over Limit |
181 | DUI Meds Not Intend |
182 | Driving Impaired |
183 | Ignition Interlock |
184 | Drink Alc Driving |
185 | Under Age Perse |
186 | Admin Perse .10 |
187 | Hit N Run Stop Aid |
188 | Hit and Run Fatal |
189 | Hit N Run Per Inj |
190 | Hit N Run Prop Dmg |
191 | Leave Scene Ftl Acc |
192 | Leave Scene Per Inj |
193 | Leave Scene Prop Dmg |
194 | Ftr Identity Ftl/Inj |
195 | Drive While Withdrawn |
196 | Drive While Barred |
197 | Drive While Denied |
198 | Fail File Fin Resp |
199 | Fail To File Ins |
200 | Fail To File Med Cert |
201 | Show Or Use Lic Imp |
202 | Violate Lmt Lic Cnd |
203 | Possess Mult Lic |
204 | Defective Haz Mat Dev |
205 | Defective Lights |
206 | Defective Sb Equip |
207 | Fail To Use Equip Rqd |
208 | Fail To Use Brakes |
209 | Fail Use Snow Tires |
210 | Equip Used Imp/Obst |
211 | Brakes Used Improper |
212 | Imp Oper/Ride Mcyle |
213 | Usecured Pass Open Area |
214 | Fto Constr/Maint Marker |
215 | Fail To Obey Flagger |
216 | Fto Lane Marks/Signal |
217 | Fto Police/Peace Offr |
218 | Fto Restricted Lane |
219 | Fto Safety Zone |
220 | Fto School Cross Grd |
221 | Fto Warn Light/Flash |
222 | Following Improperly |
223 | Fail Leave Dist Pass |
224 | Follow Emgy Veh Unlaw |
225 | Follow Fire Veh Unlaw |
226 | Ran Off Road |
227 | Imp Lane/Loc Crossovr |
228 | Imp Lane/Loc Crosswlk |
229 | Imp Lane/Loc Ramp |
230 | Imp Lane/Loc Bic Lane |
231 | Imp Lane/Loc Occ Lane |
232 | In Restricted Lane |
233 | Imp Lane/Loc Lmt Hwy |
234 | Imp Lane/Loc Median |
235 | Imp Lane/Loc Rail |
236 | Imp Lane/Loc Fire Hose |
237 | Imp Lane/Loc Onc Trf |
238 | Imp Lane/Loc Dtch/Shd |
239 | Imp Lane/Loc Slow Lane |
240 | Imp Lane Loc Str Ctr Ln |
241 | Imp Lane/Loc Turn Lane |
242 | Pass In Viol Sign/Marker |
243 | Pass In Viol Opp Dir Rst |
244 | Passing On Wrong Side |
245 | Pass On Hill/Curve |
246 | Pass Where Prohibited |
247 | Pass W/Insuff Dist/Visb |
248 | Inattentive Driving |
249 | Negligent Driving |
250 | Fty Right Of Way Cycle |
251 | Fty Funeral/Parade |
252 | Fty To Other Vehicle |
253 | Fty Overtaking Vehicle |
254 | Fty Pedestrian/Blind/Dis |
255 | Fty School Bus |
256 | Fty Crosswalk |
257 | Fty Rotary |
258 | Fty Stop Sign |
259 | Fty Traffic Sign |
260 | Fty Traffic Signal |
261 | Fty Unsigned Inters |
262 | Fty Yield Sign |
263 | Fty Warn On Oth Veh |
264 | Fty When Turning |
265 | Fail Cancel Signal |
266 | Fail Signal To Pass |
267 | Fail Signal Lane/Turn |
268 | Improper Method Turn |
269 | Improper Pos For Turn |
270 | Improper Left Turn |
271 | Improper Right Turn |
272 | Improper Turn Around |
273 | Improper U Turn |
274 | Wrong Way Rotary |
275 | Wrong Way Divide Hwy |
276 | Wrong Side Divide Hwy |
277 | Wrong Side Undivided |
278 | Coasting |
279 | Use Veh In Misdemeanor |
280 | Use Veh Aid/Abet Felon |
281 | Negligent Hom Oper CMV |
282 | Illeal Oper Emgy Veh |
283 | Illegal Possess Of Drugs |
284 | Fail To Use Haz Mat Reqd |
285 | Fto Traffic Signal/Lgt |
286 | Imp Lane Or Location |
287 | Reckless Carless Neg Dr |
288 | Fty Animal/Animal Driven |
299 | Wrong Signal |
300 | Improper Starting |
301 | Unsafe Operation |
302 | Resisting Arrest |
303 | Misrepresent On Appl |
304 | Manufacture False Lic |
305 | Fail To Comply Fin Resp |
306 | Failure to Pay Damages or Payment |
307 | Fail To Post Security |
308 | Unsatisfied Judgement |
309 | Fail To Stop As Reqd |
310 | Driving Wrong Way |
311 | DUI-.04 Above/Comm Veh |
312 | DUI-Liquors/Comm Veh |
313 | Refuse Chem Test/Cv |
314 | DUI-Drugs/Comm Veh |
315 | Left Acc-Scene/Com Veh |
316 | Commiss Of Felony/Cv |
317 | Comm Felony/Contr/Cv |
318 | Excessive Spd/Comm Veh |
319 | Disreguard-Safety/Cv |
320 | Reckless Driving/Com V |
321 | Imp-Err-Lane Chg/Com V |
322 | Follow Too Close/Com V |
323 | Homicide By Vehicle |
324 | Out-Of-State Adm Perse |
325 | O/S Adm Perse Haz Mat/Cv |
326 | Out-Of-State Refusal |
327 | O/S Refusal Haz Mat/Cv |
328 | O/S Fail To Appear/Cv |
329 | O/S Failure To Pay/Cv |
330 | Fail Surrender Haz Endor |
331 | Imminent Hazard |
340 | Felony DUI |
341 | Operat W/O Equip |
342 | Imp Or Err Lane Chg |
343 | Illegal Possess Alcohol |
344 | Misrepresent Buy Alcohol |
345 | Operate W/O Brakes Reqd |
346 | Obstruct/Impede Traffic |
347 | Fail To Yield Emergency |
350 | Move Over Emerg Vehicle |
351 | Refusal Serious Inj Acc |
352 | Unauthorized Use Vehicle |
353 | Speeding 26 Or More Over |
354 | Failed Show Non-Comm Dl |
355 | Veh Feticide 1st Degree |
356 | Veh Feticide 2nd Degree |
357 | Failed To Show Ins Cert |
358 | Speed 11-14 Over Limit |
359 | Fail To Render Aid |
360 | Fail Notify Parked Veh |
361 | Strike Fixed Object/Acc |
362 | Use Communication Dev |
363 | Rescind Refusal Accident |
364 | Lsa Private Property |
365 | Admn Perse Specific BAC |
366 | CDL Not In Possession |
367 | Texting While Driving in Commercial Vehicle |
368 | Use Mobile Phone |
369 | Texting While Driving in Passenger Vehicle |
370 | Misrepresentation of ID & Other Facts On Comm Driver |
371 | Conviction of Fraud Related To Issuance of CDL/CLP |
373 | Human Trafficking |
701 | Operating a vessel without emergency shutoff switch |
702 | Permit Operation Without Safety Device |
703 | Insufficent Life Preservers |
704 | Skiing Without Personal Floatation Device |
705 | Towing Skier Without Observer Or Mirror |
706 | Towing Skiier Without Mirror On Personal Water Craft |
707 | Operating At Night Without Lights |
708 | Reckless Operation |
709 | Careless Operation |
710 | Boating Under The Influence |
711 | No Personal Floatation Device Within 800 Feet Of Dam |
712 | Violating Restrictive Signs |
713 | No Fire Extinguisher On Board |
714 | Obstructing Operators View |
715 | Personal Floatation Device Not Worn On Personal Water Craft |
716 | Child Under 8 Not Wearing Personal Floatation Device |
717 | Overloading Vessel |
718 | Fraudulent Use of Boating Certification |
719 | Failure To Follow Road Rule |
720 | No Proper Sounding Device |
721 | Failure To Submit Accident Report |
722 | Manslaughter Or Homicide On A Vessel |
723 | Vessel Perjury Or False Statement |
724 | Unauthorized Use Of A Vessel |
725 | Attempting To Elude Marine Police |
726 | Reckless Operation On Personal Water Craft |
727 | Refusing To Submit To A Chemical Test (Vessel) |
728 | Violation Of Restricted Vessel License |
729 | Operating A Boat While Revoked/Suspended/Cancelled |
730 | Operating a vessel without a license |
731 | Operating a vessel without registration |
AAMVA | Dynamic String Value with Max Length 255. See Appendix B2 for AAMVA offense descriptions |
AD.VN001 | Native Code For Admin DUI Youthful Offender |
AD.VN002 | Native Code For DUI Conviction Youthful Offender |
